| Category | Item | Description |
Comprehensive Whole Genome Sequencing (WGS) |
Cardiovascular Genetic Testing | Covers 10 major hereditary cardiovascular conditions, including cardiomyopathy, cardiac hypertrophy, vascular risks (hypertension, thrombosis), and sudden cardiac death. |
| Neurological-Related Genetic Testing | Comprehensive analysis of genes associated with neurological function and disease risk, including neurodegenerative disorders, neurodevelopmental disorders, psychiatric disorders, and neuromuscular abnormalities. Supports risk assessment and personalized health recommendations. | |
| Pharmacogenomics (Drug Metabolism Genes) | Analysis of 155 medications including cardiovascular drugs, anesthetics, antibiotics, antivirals, neuropsychiatric medications, oncology drugs, and NSAIDs. Supports individualized medication selection and safety optimization. | |
| Cancer Susceptibility Genes | Screens for 16 types of cancer including colorectal cancer, melanoma, multiple myeloma, and glioblastoma. | |
| Familial Inherited Disorders | Screening for thalassemia, fragile X syndrome, achondroplasia, and multiple sclerosis–related hereditary conditions. | |
| Immune-Related Genetic Testing | Covers 15 autoimmune conditions and susceptibility to recurrent infections. Helps identify immune vulnerabilities. | |
| Comprehensive Cancer Genetic Testing | Risk prediction for more than 20 types of cancer including colorectal, breast, and lung cancer. Integrates monogenic variants and polygenic risk score (PRS) models. | |
| Gynecologic and Urologic Genetic Testing | Covers conditions such as endometriosis, PCOS, varicose veins, bacterial vaginosis, and sexual dysfunction. | |
| Nutritional Genomics Testing | Analyzes genes involved in nutrient absorption and utilization to optimize dietary planning and supplementation strategies. | |
| Physical Trait–Related Genes | Includes height potential, bone density, skin aging traits, sleep quality, and exercise recovery ability. | |
| Personality Trait Genomic Profiling | Evaluates personality, cognitive abilities, emotional responses, risk tolerance, and stress resilience. | |
| Kidney-Related Genetic Testing | Analysis of IgA nephropathy and chronic kidney disease risk. | |
| Lung-Related Genetic Testing | Covers lung cancer risk, pneumonia susceptibility, and interstitial lung disease. Evaluates pulmonary repair capacity. | |
| Hepatobiliary and Gastrointestinal–Related Genes | Includes NAFLD, peptic ulcer disease, gastric ulcer risk, and cholelithiasis. | |
| Metabolic Pathway Analysis Genes | Folate metabolism and alcohol metabolism pathway analysis. | |
| Advanced Medical Imaging Examinations | Magnetic Resonance Imaging (MRI) |
|
| Computed Tomography (CT) |
|
|
| Ultrasound Examinations | Carotid Artery Ultrasound | Evaluation of atherosclerosis and stroke risk |
| Thyroid Ultrasound | Assessment of nodules, inflammation, and tumors | |
| Upper Abdominal Ultrasound | Liver, gallbladder, pancreas, spleen, kidneys | |
| Liver Fibrosis Scan | Non-invasive quantification of liver stiffness | |
| Fatty Liver Assessment | Quantitative grading of hepatic steatosis | |
| Pelvic Ultrasound | Prostate (male), uterus and ovaries (female) | |
| Breast Ultrasound (Female) | Detection of masses and cystic lesions | |
| Anti-aging Test |
Anti-aging Test | Body fat and visceral fat analysis. |
| Autonomic Nervous System Assessment | Evaluation of sympathetic and parasympathetic activity. | |
| Bone Mineral Density (BMD) | X-ray bone density measurement of lumbar spine and hips | |
| Urine Routine | PH | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
| Specific gravity | ||
| Glucose | ||
| Protein | ||
| Occult blood, OB | ||
| Urobilinogen | ||
| Leukocyte esterase | ||
| Ketone Body | ||
| Micro exam. | ||
| Laboratory Tests | Urine Analysis | Routine urinalysis and microscopic examination for renal and urinary tract disorders |
| Hematology | Complete Blood Count with Differential (CBC/DC) | |
| Metabolic & Endocrine |
|
|
| Lipid & Cardiovascular Risk Profile |
|
|
| Kidney Function | BUN, Creatinine, Uric Acid, eGFR | |
| Liver & Gallbladder Function |
|
|
| Hepatitis Screening | HBsAg, Anti-HBs, Anti-HCV | |
| Pancreatic Function | Lipase | |
| Thyroid Function | High-Sensitivity TSH, Free T4 | |
| Tumor Markers |
|
|
| Hormonal Profile |
Female Hormones | Estradiol, FSH, LH, Progesterone, Prolactin, DHEA-S, SHBG, Testosterone |
| Male Hormones | Estradiol, FSH, LH, β-hCG, Progesterone, DHEA-S, SHBG, Testosterone | |
| Health Checkup Services |
|
|
| Note: Examination items are fixed and cannot be substituted. Uncompleted items are considered waived. The hospital reserves the right of final interpretation. |
||
Contact us : Scan QR Code to join Beitou Health Management Hospital official LINE account.


