| Category | Item | Description |
Whole Genome Sequencing |
Cancer Risk Assessment | Evaluates the presence of high-risk cancer susceptibility genes, including but not limited to breast cancer, ovarian cancer, colorectal cancer, gastric cancer, pancreatic cancer, lung cancer, hepatocellular carcinoma, cholangiocarcinoma, hematologic malignancies, etc., to facilitate early surveillance planning and preventive strategies. |
| Metabolic Syndrome |
Identifies underlying genetic factors contributing to obesity, hyperglycemia, dyslipidemia, and hypertension. Results can assist in developing personalized lifestyle modifications and dietary management plans. | |
| Cardiovascular Diseases | Assesses genetic risk for cardiovascular conditions, such as coronary artery disease, myocardial infarction, stroke, and hypertension, serving as a basis for long-term prevention and health management. | |
| Constitutional Profile | Identifies genetic predispositions affecting dietary tolerance and metabolism, including lactose intolerance, starch metabolism, alcohol intolerance, caffeine sensitivity, and obesity susceptibility. | |
| Pharmacogenomics (Drug Response) | Evaluates genetic variations influencing drug efficacy and risk of adverse drug reactions. This includes medications such as cardiovascular agents, antiplatelet drugs, chemotherapeutic agents, anesthetics, analgesics, and antibiotics, supporting precision medicine and individualized prescribing. | |
| Alzheimer’s Disease Risk | Assesses genetic risk associated with early-onset and late-onset Alzheimer’s disease to support proactive cognitive health management. Genes analyzed may include APOE, PSEN1, PSEN2, and APP. |
|
| Neurodegenerative Disorders | Suitable for individuals with a family history of neurological diseases, such as Parkinson’s disease, Huntington’s disease, and spinocerebellar ataxia, through analysis of relevant pathogenic variants. | |
| Carrier Screening | Identifies carrier status for significant hereditary disorders to reduce the risk of transmitting genetic diseases to the next generation. Common conditions screened may include thalassemia, congenital hearing loss, and spinal muscular atrophy. | |
| Ancestry and Lineage Analysis | Provides insight into ancestral origins and population background, enhancing understanding of personal genetic heritage. | |
| Advanced Medical Imaging Examinations | Magnetic Resonance Imaging (MRI) |
|
| Computed Tomography (CT) |
|
|
| Ultrasound Examinations | Carotid Artery Ultrasound | Evaluation of atherosclerosis and stroke risk |
| Thyroid Ultrasound | Assessment of nodules, inflammation, and tumors | |
| Upper Abdominal Ultrasound | Liver, gallbladder, pancreas, spleen, kidneys | |
| Liver Fibrosis Scan | Non-invasive quantification of liver stiffness | |
| Fatty Liver Assessment | Quantitative grading of hepatic steatosis | |
| Pelvic Ultrasound | Prostate (male), uterus and ovaries (female) | |
| Breast Ultrasound (Female) | Detection of masses and cystic lesions | |
| Anti-aging Test |
Anti-aging Test | Body fat and visceral fat analysis. |
| Autonomic Nervous System Assessment | Evaluation of sympathetic and parasympathetic activity. | |
| Bone Mineral Density (BMD) | X-ray bone density measurement of lumbar spine and hips | |
| Urine Routine | PH | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
| Specific gravity | ||
| Glucose | ||
| Protein | ||
| Occult blood, OB | ||
| Urobilinogen | ||
| Leukocyte esterase | ||
| Ketone Body | ||
| Micro exam. | ||
| Laboratory Tests | Urine Analysis | Routine urinalysis and microscopic examination for renal and urinary tract disorders |
| Hematology | Complete Blood Count with Differential (CBC/DC) | |
| Metabolic & Endocrine |
|
|
| Lipid & Cardiovascular Risk Profile |
|
|
| Kidney Function | BUN, Creatinine, Uric Acid, eGFR | |
| Liver & Gallbladder Function |
|
|
| Hepatitis Screening | HBsAg, Anti-HBs, Anti-HCV | |
| Pancreatic Function | Lipase | |
| Thyroid Function | High-Sensitivity TSH, Free T4 | |
| Tumor Markers |
|
|
| Hormonal Profile |
Female Hormones | Estradiol, FSH, LH, Progesterone, Prolactin, DHEA-S, SHBG, Testosterone |
| Male Hormones | Estradiol, FSH, LH, β-hCG, Progesterone, DHEA-S, SHBG, Testosterone | |
| Health Checkup Services |
|
|
| Note: Examination items are fixed and cannot be substituted. Uncompleted items are considered waived. The hospital reserves the right of final interpretation. |
||
Contact us : Scan QR Code to join Beitou Health Management Hospital official LINE account.


