| Category | Item | Description |
| Advanced Medical Imaging Examinations | Magnetic Resonance Imaging (MRI) |
|
| Computed Tomography (CT) |
|
|
| Gastrointestinal Endoscopy
(Under Sedation) Note: Additional charges apply for consumables and polypectomy. |
|
|
| Ultrasound Examinations | Carotid Artery Ultrasound | Evaluation of atherosclerosis and stroke risk |
| Thyroid Ultrasound | Assessment of nodules, inflammation, and tumors | |
| Upper Abdominal Ultrasound | Liver, gallbladder, pancreas, spleen, kidneys | |
| Liver Fibrosis Scan | Non-invasive quantification of liver stiffness | |
| Fatty Liver Assessment | Quantitative grading of hepatic steatosis | |
| Pelvic Ultrasound | Prostate (male), uterus and ovaries (female) | |
| Breast Ultrasound (Female) | Detection of masses and cystic lesions | |
| Functional and Physiological Examinations | Ophthalmology Examination | Visual acuity, intraocular pressure, color vision, slit-lamp exam |
| Hearing Test | Air conduction audiometry (500–8000 Hz) | |
| Pulmonary Function Test | FVC, FEV1 | |
| Resting 12 | lead Electrocardiogram (ECG) | |
| Ear, Nose & Throat (ENT) Examination | ENT Specialist Examination | A comprehensive check-up of the ears, nose, and throat, diagnose issues like infections, hearing loss, congestion, or swallowing problems |
| Rhinolaryngoscopy with Narrow | Band Imaging – Early detection of nasopharyngeal and laryngeal lesions | |
| Women’s Health Screening | ThinPrep Pap Test | Cervical cancer screening |
| HPV DNA Test | High-risk HPV genotype detection | |
| Anti-Aging & Metabolic Health Assessment | Ankle-Brachial Index (ABI) | Peripheral arterial disease and cardiovascular risk |
| Autonomic Nervous System Test & HRV Analysis | ||
| Bone Mineral Density (BMD) | ||
| Body Composition Analysis | Visceral fat and metabolic risk | |
| Laboratory Tests | Urine Analysis | Routine urinalysis and microscopic examination for renal and urinary tract disorders |
| Hematology | Complete Blood Count with Differential (CBC/DC) | |
| Metabolic & Endocrine |
|
|
| Lipid & Cardiovascular Risk Profile |
|
|
| Kidney Function | BUN, Creatinine, Uric Acid, eGFR | |
| Liver & Gallbladder Function |
|
|
| Hepatitis Screening | HBsAg, Anti-HBs, Anti-HCV | |
| Pancreatic Function | Lipase | |
| Thyroid Function | High-Sensitivity TSH, Free T4 | |
| Tumor Markers |
|
|
| Hormonal Profile |
Female Hormones | Estradiol, FSH, LH, Progesterone, Prolactin, DHEA-S, SHBG, Testosterone |
| Male Hormones | Estradiol, FSH, LH, β-hCG, Progesterone, DHEA-S, SHBG, Testosterone | |
| Health Checkup Services |
|
|
| Note: Examination items are fixed and cannot be substituted. Uncompleted items are considered waived. The hospital reserves the right of final interpretation. |
||
Additional Services:Panendoscopy and Colonoscopy under Sedation (For early detection of some gastric and Colon disease under Intravenous sedation.)
Contact us : Scan QR Code to join Beitou Health Management Hospital official LINE account.


